NFL Player Targets
Add a Filter
| Player | Team | DK $ | Grade | Proj | GP | CMP% | Pass Yds | Pass TD | INT | Rating | Y/Att | Yds/G | Sacks | RZ Att | RZ Cmp | RZ TD | RZ INT | In-10 Att | In-10 TD | EPA/DB | CPOE | aDOT | Succ% | Sack% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Stafford | LAR | — | ||||||||||||||||||||||
| Jared Goff | DET | $6,300 | ||||||||||||||||||||||
| Dak Prescott | DAL | $6,700 | ||||||||||||||||||||||
| Drake Maye | NE | $6,800 | ||||||||||||||||||||||
| Sam Darnold | SEA | — | ||||||||||||||||||||||
| Trevor Lawrence | JAX | $5,900 | ||||||||||||||||||||||
| Caleb Williams | CHI | — | ||||||||||||||||||||||
| Bo NixQuestionable | DEN | $6,100 | ||||||||||||||||||||||
| Justin Herbert | LAC | $6,000 | ||||||||||||||||||||||
| Baker Mayfield | TB | $5,700 |
Add a Filter
| Player | Team | DK $ | Grade | Proj | GP | Rush Att | Rush Yds | Rush TD | Y/Att | Yds/G | Long | Fum | Targets | Rec | Rec Yds | Rec TD | Catch% | Rec Yds/G | RZ Rush Att | RZ Rush TD | RZ Targets | RZ Rec TD | EPA/Rush | Rush Succ% | Carry% | In-5 Car | In-5 Car% | Tgt% | aDOT | YAC/Rec | EPA/Tgt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Cook | BUF | — | |||||||||||||||||||||||||||||
| Derrick Henry | BAL | $7,100 | |||||||||||||||||||||||||||||
| Jonathan Taylor | IND | $8,000 | |||||||||||||||||||||||||||||
| Bijan Robinson | ATL | $8,700 | |||||||||||||||||||||||||||||
| De'Von Achane | MIA | $8,800 | |||||||||||||||||||||||||||||
| Kyren Williams | LAR | — | |||||||||||||||||||||||||||||
| Jahmyr Gibbs | DET | $8,500 | |||||||||||||||||||||||||||||
| Christian McCaffrey | SF | $8,900 | |||||||||||||||||||||||||||||
| Javonte Williams | DAL | $6,400 | |||||||||||||||||||||||||||||
| Saquon Barkley | PHI | — |
Add a Filter
| Player | Team | DK $ | Grade | Proj | GP | Targets | Rec | Rec Yds | Rec TD | Catch% | Yds/Rec | Yds/G | Drop% | RZ Targets | RZ Rec | RZ TD | aDOT | Air Yds | Tgt% | AY% | WOPR | RACR | YAC/Rec | EPA/Tgt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaxon Smith-Njigba | SEA | — | ||||||||||||||||||||||
| Puka Nacua | LAR | — | ||||||||||||||||||||||
| George Pickens | DAL | $7,300 | ||||||||||||||||||||||
| Ja'Marr Chase | CIN | $8,600 | ||||||||||||||||||||||
| Amon-Ra St. Brown | DET | $8,400 | ||||||||||||||||||||||
| Zay Flowers | BAL | $6,000 | ||||||||||||||||||||||
| Chris Olave | NO | $6,500 | ||||||||||||||||||||||
| Jameson Williams | DET | $6,400 | ||||||||||||||||||||||
| Nico Collins | HOU | $7,500 | ||||||||||||||||||||||
| CeeDee Lamb | DAL | $7,800 |
Add a Filter
| Player | Team | DK $ | Grade | Proj | GP | Targets | Rec | Rec Yds | Rec TD | Catch% | Yds/Rec | Yds/G | RZ Targets | RZ Rec | RZ TD | aDOT | Air Yds | Tgt% | AY% | WOPR | RACR | YAC/Rec | EPA/Tgt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Pitts | ATL | — | |||||||||||||||||||||
| Juwan Johnson | NO | $4,000 | |||||||||||||||||||||
| Travis Kelce | KC | $4,700 | |||||||||||||||||||||
| Tyler Warren | IND | $4,600 | |||||||||||||||||||||
| Dalton SchultzQuestionable | HOU | $4,200 | |||||||||||||||||||||
| Hunter Henry | NE | $4,300 | |||||||||||||||||||||
| Harold Fannin Jr. | CLE | $4,500 | |||||||||||||||||||||
| Colston Loveland | CHI | — | |||||||||||||||||||||
| Brock BowersQuestionable | LV | $5,600 | |||||||||||||||||||||
| Oronde Gadsden II | LAC | $4,100 |
Add a Filter
| Player | Pos | Team | DK $ | Grade | Proj | Targets | Tgt% | Rec | Rec Yds | Rush Att | Rush Yds | Total TD | Snap% | EPA/Tgt |
|---|
