NHL Skater Targets
| Pos. | Name | Grade | Team | Opp. | Line | PP Line | EV TOI/G | Games | Points/G | Points | Goals | Assists | DK Salary | SOG/PG | SCF/PG | HDCF/PG | Bk/G | Blocks | Bk/60 | PP Goals | PP Assists | PP Points | CF/60 | CA/60 | CF% | SCF/60 | SCA/60 | SCF% | GF/60 | GA/60 | GF% | HDCF/60 | HDCA/60 | HDCF% | HDGF/60 | HDGA/60 | HDGF% | Points | Anytime Goal | Assists o.0.5 | Blocked Shots | PP Line # | PP Points | Goals Line | Goals Odds | Goals Fair | Goals Prob% | Goals EV | Goals ROI% | Points Line | Points Odds | Points Fair | Points Prob% | Points EV | Points ROI% | TOI/G (L5) | SOG/GP (L5) | DKP (L5) | Points (L5) | Goals (L5) | Assists (L5) | Sh% (L5) | TOI/G (L10) | SOG/GP (L10) | DKP (L10) | Points (L10) | Goals (L10) | Assists (L10) | Sh% (L10) | TOI/G (L20) | SOG/GP (L20) | Points (L20) | Goals (L20) | Assists (L20) | Sh% (L20) | Proj. | Sim DK Pts | Value | Own% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Nathan MacKinnon | COL | vs MIN | 1 | 1 | 22.26 | 80 | 1.59 | 127 | 53 | 74 | 11000 | 4.38 | 0.44 | 35 | 1.17 | 11 | 19 | 30 | 0 | 0 | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | 20:15 | 4.33 | 14 | 8 | 6 | 30.8 | 22:27 | 3.27 | 20 | 12 | 8 | 16.7 | 22:10 | 3.77 | 50 | 26 | 24 | 15.7 | ||||||||||||||||||||||
| RW | Matt Boldy | MIN | @ COL | 2 | 1 | 20.57 | 76 | 1.12 | 85 | 42 | 43 | 9600 | 3.34 | 0.76 | 58 | 2.22 | 11 | 19 | 30 | 0 | 0 | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | 21:53 | 4.33 | 8 | 6 | 2 | 23.1 | 25:37 | 4.91 | 26 | 16 | 10 | 14.8 | 21:43 | 4.08 | 60 | 30 | 30 | 15.3 | ||||||||||||||||||||||
| D | Quinn Hughes | MIN | @ COL | 1 | 1 | 27.74 | 74 | 1.03 | 76 | 7 | 69 | 8600 | 2.53 | 1.18 | 87 | 2.54 | 2 | 32 | 34 | 0 | 0 | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | 28:48 | 2.00 | 16 | 8 | 8 | 66.7 | 32:28 | 2.09 | 32 | 8 | 24 | 17.4 | 29:51 | 2.08 | 56 | 12 | 44 | 12.0 | ||||||||||||||||||||||
| D | Cale Makar | COL | vs MIN | 1 | 1 | 24.85 | 75 | 1.05 | 79 | 20 | 59 | 9200 | 2.65 | 1.57 | 118 | 3.79 | 4 | 25 | 29 | 0 | 0 | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | 23:11 | 2.67 | 8 | 6 | 2 | 37.5 | 24:41 | 3.27 | 26 | 8 | 18 | 11.1 | 23:58 | 3.00 | 48 | 12 | 36 | 8.3 | ||||||||||||||||||||||
| D | Brock Faber | MIN | @ COL | 1 | 2 | 24.68 | 80 | 0.64 | 51 | 15 | 36 | 7400 | 2.16 | 1.85 | 148 | 4.49 | 1 | 10 | 11 | 0 | 0 | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | 28:20 | 3.00 | 8 | 2 | 6 | 11.1 | 30:47 | 3.36 | 26 | 14 | 12 | 18.9 | 27:19 | 2.63 | 34 | 16 | 18 | 12.7 |
