MLB Transparency Log
Win/Loss Records by Market
Totals
(29-29)
K Prop
(5-5)
Money Line
(9-14)
Run Line
(22-25)
Tb Prop
(5-7)
| Date | Bet Type | Description | Odds | Result | Bet | Profit |
|---|---|---|---|---|---|---|
| 2026-04-05 | Totals | Los Angeles Dodgers @ Washington Nationals Over 8.50 -109 | -109 | Win | - | - |
| 2026-04-05 | Tb Prop | Freddie Freeman Total Bases: - Over 1.50 +110 | +110 | Loss | - | - |
| 2026-04-05 | Run Line | Los Angeles Dodgers -1.5 -125 | -125 | Win | - | - |
| 2026-04-05 | Run Line | Los Angeles Dodgers -1.5 -160 | -160 | Win | - | - |
| 2026-04-05 | Totals | Cincinnati Reds @ Texas Rangers Over 11.00 -118 | -118 | Loss | - | - |
| 2026-04-05 | Run Line | Texas Rangers +1.5 -200 | -200 | Win | - | - |
| 2026-04-05 | Totals | Cincinnati Reds @ Texas Rangers Over 10.50 -172 | -172 | Loss | - | - |
| 2026-04-05 | Run Line | Texas Rangers -1.5 +146 | +146 | Loss | - | - |
| 2026-04-05 | Tb Prop | Ben Rice Total Bases: - Over 1.50 +120 | +120 | Win | - | - |
| 2026-04-05 | Run Line | New York Yankees -1.5 -115 | -115 | Loss | - | - |
| 2026-04-05 | Run Line | New York Yankees -1.5 +120 | +120 | Win | - | - |
| 2026-04-05 | Totals | Tampa Bay Rays @ Minnesota Twins Over 8.50 +102 | +102 | Loss | - | - |
| 2026-04-05 | Run Line | Tampa Bay Rays -1.5 +168 | +168 | Win | - | - |
| 2026-04-05 | Run Line | Tampa Bay Rays -5.5 -345 | -345 | Win | - | - |
| 2026-04-05 | Tb Prop | Luke Raley Total Bases: - Over 1.50 +128 | +128 | Win | - | - |
| 2026-04-05 | Tb Prop | Dominic Canzone Total Bases: - Over 1.50 +130 | +130 | Loss | - | - |
| 2026-04-05 | Run Line | Seattle Mariners -1.5 -105 | -105 | Loss | - | - |
| 2026-04-05 | Run Line | Seattle Mariners +1.5 -190 | -190 | Win | - | - |
| 2026-04-05 | Run Line | Detroit Tigers -1.5 +165 | +165 | Loss | - | - |
| 2026-04-05 | Run Line | Philadelphia Phillies -1.5 -137 | -137 | Loss | - | - |
| 2026-04-05 | Totals | Philadelphia Phillies @ Colorado Rockies Over 8.50 -109 | -109 | Loss | - | - |
| 2026-04-05 | Tb Prop | Kyle Schwarber Total Bases: - Over 2.50 +102 | +102 | Loss | - | - |
| 2026-04-05 | Run Line | Philadelphia Phillies +1.5 -133 | -133 | Loss | - | - |
| 2026-04-05 | Totals | Chicago Cubs @ Cleveland Guardians Over 11.00 -118 | -118 | Loss | - | - |
| 2026-04-05 | Run Line | Chicago Cubs -1.5 +135 | +135 | Loss | - | - |
| 2026-04-05 | Run Line | Chicago Cubs -1.5 +135 | +135 | Loss | - | - |
| 2026-04-05 | Money Line | Toronto Blue Jays -143 | -143 | Loss | - | - |
| 2026-04-05 | Run Line | Toronto Blue Jays -1.5 +109 | +109 | Loss | - | - |
| 2026-04-05 | Run Line | Boston Red Sox +1.5 -200 | -200 | Loss | - | - |
| 2026-04-05 | Run Line | Boston Red Sox -1.5 +158 | +158 | Loss | - | - |
| 2026-04-05 | Totals | Houston Astros @ Athletics Over 8.50 -109 | -109 | Win | - | - |
| 2026-04-05 | Tb Prop | Shea Langeliers Total Bases: - Over 1.50 +115 | +115 | Win | - | - |
| 2026-04-05 | Run Line | Athletics +1.5 -145 | -145 | Win | - | - |
| 2026-04-05 | Totals | Houston Astros @ Athletics Over 10.50 -172 | -172 | Win | - | - |
| 2026-04-05 | Run Line | Athletics +1.5 -160 | -160 | Loss | - | - |
| 2026-04-05 | Totals | Atlanta Braves @ Arizona Diamondbacks Over 8.50 -109 | -109 | Win | - | - |
| 2026-04-05 | Money Line | Atlanta Braves -105 | -105 | Loss | - | - |
| 2026-04-04 | Run Line | Los Angeles Dodgers -1.5 -156 | -156 | Win | - | - |
| 2026-04-04 | Tb Prop | Sal Stewart Total Bases: - Over 1.50 +150 | +150 | Win | - | - |
| 2026-04-04 | Totals | New York Mets @ San Francisco Giants Under 8.50 -106 | -106 | Loss | - | - |
| 2026-04-04 | Run Line | Baltimore Orioles -1.5 +150 | +150 | Loss | - | - |
| 2026-04-04 | Run Line | Baltimore Orioles -1.5 +136 | +136 | Loss | - | - |
| 2026-04-04 | Totals | Seattle Mariners @ Los Angeles Angels Under 9.50 -115 | -115 | Win | - | - |
| 2026-04-04 | Tb Prop | Dominic Canzone Total Bases: - Over 1.50 +125 | +125 | Loss | - | - |
| 2026-04-04 | Totals | Seattle Mariners @ Los Angeles Angels Under 8.50 -106 | -106 | Win | - | - |
| 2026-04-04 | Totals | Milwaukee Brewers @ Kansas City Royals Over 7.50 -110 | -110 | Loss | - | - |
| 2026-04-04 | Totals | Milwaukee Brewers @ Kansas City Royals Over 7.50 -110 | -110 | Win | - | - |
| 2026-04-04 | Run Line | Philadelphia Phillies -1.5 -125 | -125 | Win | - | - |
| 2026-04-04 | Money Line | Chicago Cubs -117 | -117 | Loss | - | - |
| 2026-04-04 | Run Line | Toronto Blue Jays -1.5 -115 | -115 | Loss | - | - |
| 2026-04-04 | K Prop | Connelly Early Over 5.50 +140 | +140 | Loss | - | - |
| 2026-04-04 | Totals | Atlanta Braves @ Arizona Diamondbacks Over 7.50 -118 | -118 | Loss | - | - |
| 2026-04-04 | Totals | Atlanta Braves @ Arizona Diamondbacks Over 10.50 -172 | -172 | Loss | - | - |
| 2026-04-03 | Totals | Cincinnati Reds @ Texas Rangers Over 7.50 -108 | -108 | Win | - | - |
| 2026-04-03 | Money Line | Texas Rangers -155 | -155 | Loss | - | - |
| 2026-04-03 | Run Line | New York Mets -1.5 +136 | +136 | Win | - | - |
| 2026-04-03 | Run Line | New York Mets -1.5 +135 | +135 | Loss | - | - |
| 2026-04-03 | K Prop | Kyle Bradish Over 5.50 -118 | -118 | Win | - | - |
| 2026-04-03 | Totals | Baltimore Orioles @ Pittsburgh Pirates Over 7.50 -120 | -120 | Win | - | - |
| 2026-04-03 | Totals | Miami Marlins @ New York Yankees Over 7.50 -108 | -108 | Win | - | - |
| 2026-04-03 | Totals | Tampa Bay Rays @ Minnesota Twins Over 7.50 -105 | -105 | Win | - | - |
| 2026-04-03 | Money Line | Minnesota Twins -110 | -110 | Win | - | - |
| 2026-04-03 | Run Line | Kansas City Royals +1.5 -175 | -175 | Win | - | - |
| 2026-04-03 | Totals | St. Louis Cardinals @ Detroit Tigers Over 7.50 -114 | -114 | Loss | - | - |
| 2026-04-03 | Money Line | Detroit Tigers -170 | -170 | Win | - | - |
| 2026-04-03 | Totals | Philadelphia Phillies @ Colorado Rockies Over 7.50 -108 | -108 | Win | - | - |
| 2026-04-03 | Totals | Chicago Cubs @ Cleveland Guardians Over 7.50 -108 | -108 | Loss | - | - |
| 2026-04-03 | Totals | Toronto Blue Jays @ Chicago White Sox Over 7.50 -110 | -110 | Win | - | - |
| 2026-04-03 | Tb Prop | George Springer Total Bases: - Over 1.50 +120 | +120 | Loss | - | - |
| 2026-04-03 | Totals | San Diego Padres @ Boston Red Sox Over 7.50 -108 | -108 | Loss | - | - |
| 2026-04-03 | Totals | Houston Astros @ Athletics Over 7.50 -108 | -108 | Win | - | - |
| 2026-04-02 | Money Line | Kansas City Royals -153 | -153 | Loss | - | - |
| 2026-04-02 | Run Line | Atlanta Braves -1.5 +135 | +135 | Win | - | - |
| 2026-04-01 | Totals | Colorado Rockies @ Toronto Blue Jays Over 7.50 -109 | -109 | Loss | - | - |
| 2026-04-01 | Run Line | Toronto Blue Jays +1.5 -497 | -497 | Win | - | - |
| 2026-04-01 | Totals | Colorado Rockies @ Toronto Blue Jays Over 6.50 +1200 | +1200 | Loss | - | - |
| 2026-04-01 | Money Line | Toronto Blue Jays -245 | -245 | Win | - | - |
| 2026-04-01 | Money Line | New York Mets -155 | -155 | Loss | - | - |
| 2026-04-01 | Run Line | New York Mets -1.5 +110 | +110 | Loss | - | - |
| 2026-04-01 | K Prop | Cam Schlittler Over 5.50 -120 | -120 | Win | - | - |
| 2026-04-01 | Totals | New York Yankees @ Seattle Mariners Over 7.50 +105 | +105 | Win | - | - |
| 2026-04-01 | Totals | New York Yankees @ Seattle Mariners Over 6.50 +1160 | +1160 | Loss | - | - |
| 2026-04-01 | K Prop | Nick Pivetta Over 5.50 -130 | -130 | Win | - | - |
| 2026-04-01 | Totals | San Francisco Giants @ San Diego Padres Over 8.50 -105 | -105 | Loss | - | - |
| 2026-04-01 | Money Line | San Francisco Giants +132 | +132 | Loss | - | - |
| 2026-04-01 | Totals | San Francisco Giants @ San Diego Padres Over 6.50 +1160 | +1160 | Win | - | - |
| 2026-04-01 | K Prop | Cristopher Sรกnchez Over 6.50 -145 | -145 | Win | - | - |
| 2026-04-01 | Totals | Washington Nationals @ Philadelphia Phillies Over 7.50 -119 | -119 | Win | - | - |
| 2026-04-01 | Run Line | Philadelphia Phillies +1.5 +250 | +250 | Win | - | - |
| 2026-04-01 | Totals | Washington Nationals @ Philadelphia Phillies Over 6.50 +1160 | +1160 | Loss | - | - |
| 2026-04-01 | Totals | Tampa Bay Rays @ Milwaukee Brewers Over 7.50 -119 | -119 | Win | - | - |
| 2026-04-01 | Run Line | Milwaukee Brewers -1.5 +175 | +175 | Win | - | - |
| 2026-04-01 | Run Line | Milwaukee Brewers -2.5 -235 | -235 | Win | - | - |
| 2026-04-01 | Totals | Chicago White Sox @ Miami Marlins Over 6.50 +1160 | +1160 | Win | - | - |
| 2026-04-01 | Money Line | Miami Marlins -142 | -142 | Win | - | - |
| 2026-04-01 | Totals | Chicago White Sox @ Miami Marlins Over 14.50 -154 | -154 | Loss | - | - |
| 2026-04-01 | Money Line | Miami Marlins -155 | -155 | Win | - | - |
| 2026-04-01 | Totals | Cleveland Guardians @ Los Angeles Dodgers Over 6.50 +1160 | +1160 | Loss | - | - |
| 2026-04-01 | Money Line | Los Angeles Dodgers -235 | -235 | Win | - | - |
| 2026-04-01 | K Prop | Yoshinobu Yamamoto Over 6.50 -105 | -105 | Loss | - | - |
| 2026-04-01 | Totals | Cleveland Guardians @ Los Angeles Dodgers Over 7.50 -119 | -119 | Loss | - | - |
| 2026-04-01 | Run Line | Los Angeles Dodgers +1.5 +130 | +130 | Loss | - | - |
| 2026-04-01 | Totals | Minnesota Twins @ Kansas City Royals Over 8.50 -105 | -105 | Win | - | - |
| 2026-04-01 | Tb Prop | Carter Jensen Total Bases: - Over 1.50 +131 | +131 | Loss | - | - |
| 2026-04-01 | Money Line | Kansas City Royals +105 | +105 | Win | - | - |
| 2026-04-01 | K Prop | Garrett Crochet Over 7.50 +130 | +130 | Loss | - | - |
| 2026-04-01 | Money Line | Boston Red Sox -138 | -138 | Loss | - | - |
| 2026-04-01 | Totals | Pittsburgh Pirates @ Cincinnati Reds Under 14.50 +118 | +118 | Win | - | - |
| 2026-04-01 | Money Line | Cincinnati Reds +143 | +143 | Loss | - | - |
| 2026-04-01 | Run Line | Pittsburgh Pirates -1.5 +152 | +152 | Win | - | - |
| 2026-04-01 | Totals | Los Angeles Angels @ Chicago Cubs Over 7.50 -119 | -119 | Win | - | - |
| 2026-04-01 | Run Line | Chicago Cubs -5.5 +161 | +161 | Loss | - | - |
| 2026-04-01 | Totals | Los Angeles Angels @ Chicago Cubs Over 6.50 +1160 | +1160 | Loss | - | - |
| 2026-04-01 | K Prop | Nathan Eovaldi Over 5.50 -145 | -145 | Loss | - | - |
| 2026-04-01 | Totals | Texas Rangers @ Baltimore Orioles Under 14.50 +118 | +118 | Win | - | - |
| 2026-04-01 | Totals | Athletics @ Atlanta Braves Over 7.50 -119 | -119 | Loss | - | - |
| 2026-04-01 | Run Line | Atlanta Braves -1.5 +106 | +106 | Win | - | - |
| 2026-04-01 | Money Line | Atlanta Braves -141 | -141 | Loss | - | - |
| 2026-04-01 | K Prop | Tarik Skubal Over 6.50 -143 | -143 | Loss | - | - |
| 2026-04-01 | Totals | Detroit Tigers @ Arizona Diamondbacks Over 7.50 -118 | -118 | Loss | - | - |
| 2026-04-01 | Run Line | Detroit Tigers +1.5 -200 | -200 | Win | - | - |
| 2026-03-31 | Totals | Colorado Rockies @ Toronto Blue Jays Over 8.50 +100 | +100 | Win | - | - |
| 2026-03-31 | Totals | Washington Nationals @ Philadelphia Phillies Over 8.50 -117 | -117 | Win | - | - |
| 2026-03-31 | Run Line | Philadelphia Phillies -1.5 +125 | +125 | Loss | - | - |
| 2026-03-31 | Money Line | Washington Nationals +158 | +158 | Loss | - | - |
| 2026-03-31 | K Prop | Brandon Woodruff Over 5.50 -105 | -105 | Win | - | - |
| 2026-03-31 | Totals | Chicago White Sox @ Miami Marlins Over 8.50 -117 | -117 | Win | - | - |
| 2026-03-31 | Run Line | Boston Red Sox +1.5 -140 | -140 | Loss | - | - |
| 2026-03-31 | Totals | Pittsburgh Pirates @ Cincinnati Reds Under 7.50 -102 | -102 | Loss | - | - |
| 2026-03-31 | Totals | Pittsburgh Pirates @ Cincinnati Reds Under 18.50 +115 | +115 | Win | - | - |
| 2026-03-31 | Run Line | Chicago Cubs -1.5 +168 | +168 | Loss | - | - |
| 2026-03-31 | Money Line | Chicago Cubs -178 | -178 | Win | - | - |
| 2026-03-31 | Money Line | Texas Rangers | Loss | - | - | |
| 2026-03-31 | Tb Prop | Corey Seager Total Bases: - Over 1.50 -115 | -115 | Win | - | - |
| 2026-03-31 | Money Line | Texas Rangers -125 | -125 | Win | - | - |
| 2026-03-31 | Money Line | Athletics +122 | +122 | Loss | - | - |
| 2026-03-30 | Money Line | Toronto Blue Jays -245 | -245 | Loss | - | - |
| 2026-03-30 | Run Line | New York Mets | Win | - | - | |
| 2026-03-30 | Totals | New York Yankees @ Seattle Mariners Over 8.50 -110 | -110 | Loss | - | - |
| 2026-03-30 | Run Line | Seattle Mariners | Win | - | - | |
| 2026-03-30 | Totals | San Francisco Giants @ San Diego Padres Over 8.50 +102 | +102 | Loss | - | - |
| 2026-03-30 | Tb Prop | Colson Montgomery Total Bases: - Over 1.50 +125 | +125 | Loss | - | - |
| 2026-03-30 | Run Line | Miami Marlins | Loss | - | - | |
| 2026-03-30 | Totals | Cleveland Guardians @ Los Angeles Dodgers Over 8.50 -105 | -105 | Loss | - | - |
| 2026-03-30 | Totals | Minnesota Twins @ Kansas City Royals Over 8.50 -110 | -110 | Loss | - | - |
| 2026-03-30 | Run Line | Boston Red Sox | Loss | - | - | |
| 2026-03-30 | Run Line | Pittsburgh Pirates | Loss | - | - | |
| 2026-03-30 | Totals | Los Angeles Angels @ Chicago Cubs Over 8.50 -110 | -110 | Win | - | - |
| 2026-03-30 | Totals | Athletics @ Atlanta Braves Over 8.50 -110 | -110 | Loss | - | - |
| 2026-03-30 | Totals | Detroit Tigers @ Arizona Diamondbacks Over 8.50 -110 | -110 | Win | - | - |
